High-Performance C, Z & U Purlin Roll Forming Machines – Built for Steel Structure Projects
We are a specialized manufacturer of purlin roll forming machines with over 15 years of export experience. Our C, Z, and U purlin machines are designed for producing high-strength structural framing components – the essential load‑bearing members for metal buildings, industrial warehouses, agricultural sheds, and prefabricated structures.
From simple manual changeover to fully automatic C/Z quick‑change systems, our machines transform galvanized steel, cold‑rolled steel, or high‑tensile coils into precise purlin profiles with ±0.5mm accuracy. The advanced roll forming process ensures consistent shape, smooth surface, and excellent straightness.
Why choose our purlin lines?
- One machine for three profiles – C, Z & U with fast tool‑less changeover
- Fully automatic quick‑change – C/Z switch in under 1 minute (PLC controlled)
- Heavy‑duty structure – GCr15 chrome rollers (HRC58‑62°), 40Cr spindles
- Flexible sizing – Web height & flange width infinitely adjustable (servo optional)
- Integrated punching & cutting – Hydraulic punching, precise length tolerance ±1.0mm
- Global ready – CE standard, multi‑voltage adaptable, export wooden case packing
We support complete customization: machine length, punching patterns, crimple reinforcement, automatic stacking, and remote diagnostics. Every purlin roll former is factory tested before delivery, backed by overseas commissioning support & 2‑year warranty.
International quality – 1/3 of European price – quick change, even quicker return on investment.
All Type of purlin machine
CZ purlin roll forming machine
C purlin machine
Z purlin machine
Fully automatic c and z purlin machine
U purlin roll forming machin
Full automatic hat section machine
Several Type of cz purlin roll forming machine swaps
| Type | Features | Change Time | Applicable Scenarios |
|---|---|---|---|
| Basic manual | size adjustment and C/Z switching require manual operation, simple structure, lowest cost | 1 hour | start-up, small factories with relatively single production specifications |
| Semi automatic | size adjustment controlled by buttons, C/Z switching still requires manual assistance | about 10 minutes | medium batch production, limited specification switching requirements |
| Fully automatic | CZ size switching and C/Z section exchange with full PLC control, touch screen one click operation | within 1 minute | large-scale factory, multi specification batch production, efficiency first |
| Servo infinitely adjustable | no need to replace the rolling mill, automatically adjusting the width of the web and flange through servo motors | seconds | requiring frequent switching of dozens of specifications for high flexibility production lines . |
Main core components of the purlin machine
| Decoiler | Manual/hydraulic options available; Load bearing capacity of 5T/7T/10T, suitable for outer diameter ≤ 1500mm |
| Leveling Unit | Multi roll leveling ensures that the coil is flat and free of warping before entering the forming section |
| Feeding Guide | Prevent deviation and ensure that the feed is centered |
| Rollers | Material: GCr15 bearing steel or 45 # steel, heat treatment hardness HRC58-62 °, chrome plating treatment to improve wear resistance and corrosion resistance |
| Main Shaft | Material: 40Cr forged steel or 45 # quenched and tempered steel, diameter 75-95mm, high concentricity |
| Punching System | Hydraulic/servo punching is optional, which can be pre punched or post punched online. The position is precisely located by servo coding, and the hole tolerance is ± 0.5mm |
| Machine Frame | H-beam welded frame, reinforced base to ensure rigidity during the formation of large section purlins |
| Drive System | Chain drive or gearbox drive are optional; Gearbox transmission is more durable and suitable for heavy-duty conditions |
| Cutting System | Hydraulic post cutting or flying cutting is optional, with blade material made of Cr12Markov quenched steel; Shear length tolerance ± 1.0mm |
| Run-out Table | Supporting finished purlins with a length of 6m or more |
| Electrical System | PLC control (optional configuration of Siemens/Mitsubishi/Panasonic); Touchscreen human-machine interface (optional for brands such as Siemens/Delta), supporting multiple languages |
Main Technical Specifications and Parameters Table
Material and Dimensional Parameters
| 参数项目 | 典型范围 |
|---|---|
| 适用材料 | GI 镀锌钢、PPGI 彩涂钢、冷轧钢、热轧钢 |
| 材料厚度 | 1.0–3.5mm(高配机型可达 4.0mm) |
| 屈服强度 | 235–355 MPa |
| 进料宽度 | 100–500mm(自动可调 |
Molding and Performance Parameters
| 参数项目 | 标准值 | 高速值 |
|---|---|---|
| 成型速度 | 10–15 m/min | 15–25 m/min(可达 30 m/min) |
| 成型道次 | 16–22 组 | |
| 加工范围 | 可调,如腹板100–300mm,翼缘40–100mm | |
| 长度公差 | ±1.0 mm | |
| 成型精度 | ±0.5 mm |
Mechanical component parameters
| 参数项目 | 参数值 |
|---|---|
| 轧辊材质 | GCr15 轴承钢,镀铬,热处理 HRC58–62 |
| 主轴材质 | 40Cr 锻钢 或 45# 钢调质 |
| 主轴直径 | 75–95mm |
| 主电机功率 | 15–30kW |
| 液压站功率 | 5.5–11kW |
Electrical and export parameters
| 数项目 | 参数值 |
|---|---|
| 控制系统 | PLC(Siemens / Mitsubishi / Panasonic 可选) |
| 操作界面 | 触摸屏 HMI |
| 电压/频率 | 可定制适配 220V–480V,50Hz / 60Hz |
| 认证标准 | CE、ISO 9001 |
Overall Machine Parameters
| 参数项目 | 典型值 |
|---|---|
| 机器长度 | 约 10–15 米 |
| 机器重量 | 约 9–15 吨 |
| 日产量 | 可达 6000 米(高速机型) |
Production Process Flow
对应的内容及图片