Wide Range of Roof & Wall Panel Roll Forming Machines – One-Stop Solution
We are a leading manufacturer of roof & wall panel roll forming machines with over 15 years of export experience. Our machines are designed to produce trapezoidal sheets, corrugated panels, IBR sheets, standing seam profiles, umbrella tiles, wall cladding panels, metal decking, and more – all from galvanized steel, PPGI, or aluminum coils.
Why our machines stand out?
- High-precision Gcr15 chrome-plated rollers (HRC58-62°)
- Japanese Panasonic/Mitsubishi PLC + Yaskawa/Delta inverter
- ±0.5mm cutting accuracy
- CE standard, adaptable to 220V–440V / 50–60Hz
- Heavy-duty steel frame for stable long-term operation
We support full customization: panel profile, machine length, color, and automatic options (pre-punching, stacker, packaging). Every machine is packed in export-grade fumigated wooden cases with anti-rust treatment, ready for safe sea freight.
Different type of roof sheet machine
Global Popular Profile Types
Trapezoidal Roof Panel
Corrugated Profile
Ribbed Profile
Step Tile Profile
Box rib metal panel
Five rib roofing profile
Another type of roof wall panel machine
Main Parts of roof wall panel machine
| Component Category | Specification Item | Technical Detail |
| Coil Decoiler Unit | Weight Capacity | 5 Tons to 10 Tons |
| Coil Inner Diameter | 508 mm to 610 mm | |
| Max Coil Width | 1250 mm | |
| Expansion Method | Hydraulic or Manual | |
| Motor Power | 5.5 kW | |
| Main Roll Forming Unit | Forming Stations | 16 to 22 roller steps |
| Roller Material | High-grade 45# steel | |
| Shaft Diameter | 75 mm solid steel | |
| Forming Speed | 15 to 20 meters per minute | |
| Transmission Type | Chain or Gearbox drive | |
| Hydraulic Cutting System | Cutting Blade Type | Post-forming stop-to-cut |
| Blade Material | Cr12MoV treated steel | |
| Cutting Tolerance | ± 1.5 mm | |
| Hydraulic Power | 4.0 kW | |
| Cooling System | Fan-cooled hydraulic pump | |
| Computer Control System | PLC Brand | Panasonic or Siemens |
| Interface | Color Touch Screen | |
| Operating Language | English and Spanish | |
| Measurement Method | Automatic rotary encoder | |
| Voltage Input | 380V, 50Hz, 3-Phase |
Key Components & Benefits
| Decoiler | Manual/hydraulic options available; Load bearing capacity (such as 5T/7T/10T); Quick roll changing capability |
| Feeding Guide | Prevent deviation and ensure smooth feeding |
| Rollers | Material Gcr15, chrome plated, heat treated hardness HRC58-62 °, precision CNC machining, wear-resistant and durable |
| Main Axis | Material 45 # steel quenched and tempered, concentricity ≤ 0.05mm |
| Machine Frame | Independent memorial archway structure, H-shaped steel welding and aging treatment, shock absorption, improve stability |
| Drive System | Chain transmission/gearbox transmission optional, noise reduction and durability, optional Japanese imported chain |
| Cutting System | Hydraulic stop cutting/flying cutting optional, tool material Cr12 quenched, cutting length tolerance ≤± 2mm |
| Electrical System | Japanese Panasonic/Mitsubishi PLC+Japanese Yaskawa/Delta frequency converter+touch screen operation interface, supporting multiple languages |
Optional configuration
- Cutting Type:
- Forming Stations:
- Feeding Width:There are different feed widths according to different types
- Decoiler:
- 码垛机:
- 传动:齿轮箱传动 /链条传动:
Material Guide
- Galvanized Steel
- PPGI (Pre-painted Galvanized Iron)
- Stainless Steel